Shady Grove Cemetery


White Oak, Harrison, Missouri
USA

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      28 Jan 1883 1 Oct 1890 7y 8m 4d       Mattie A. McCoy 
     23 Jul 1879 31 Oct 1933 54y 3m 8d       Nellie May Smith 
      25 Aug 1892 11 Mar 1894 1y 6m 17d       Edward D. McCoy 
      8 Nov 1829 15 Aug 1900 70y 9m 7d       Edward Smith  
     23 Apr 1839 28 Oct 1933 94y 6m 5d       Frances Robina Claytor 
      26 Nov 1873 18 Mar 1894 20y 3m 23d       Margaret I. Smith 
     20 Oct 1830 14 Jun 1911 80y 7m 24d       Margaret J. Six  
     16 Dec 1876 11 Jun 1958 81y 5m 25d       Martha Jane Smith 
      23 Oct 1832 2 Sep 1909 76y 10m 9d       Mary E. Claytor  
     29 Feb 1856 2 Mar 1941 85y 0m 4d       Mary Jane Claytor 
      14 Nov 1827 14 Sep 1907 79y 10m 0d       Samuel A. Claytor 
      20 May 1891 11 Mar 1894 2y 9m 22d       Samuel R. McCoy 
      15 Jun 1894 29 Apr 1896 1y 10m 14d       Stella McCoy 
     19 Dec 1868 28 Mar 1915 46y 3m 9d       William T. Ladd  
DOCSDeath Record , Obituary , Cemetery Record , Stone or